Comrade Kalyan box office collection Day 11: ₹0 on Monday, 19 Oct 2026 from 1 shows across 1 cities at 0.0% occupancy. Total ₹14.76 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 1 theatres.
Day 10 finished 6.4% higher than Day 9 — ₹27.64 L against ₹25.98 L.
Day 11 takes the cumulative India-tracked gross for Comrade Kalyan to ₹14.76 Cr over 11 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (10 Oct 2026), then ₹10 Cr on Day 4 (12 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Week-wise Performance
Week 1: ₹13.95 Cr.
Weekend vs Weekday
Weekend days have brought in ₹7.04 Cr against ₹7.72 Cr on weekdays — 47.7% of the run’s gross from 4 of its 10 days.
Footfalls and Ticket Pricing
1,057,166 tickets have been sold to date, putting the average ticket price at ₹140.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
Day 11 Collection Summary
| India gross · Day 11 | ₹0 |
|---|---|
| Total gross | ₹14.76 Cr |
| Tickets sold | 0 |
| Shows | 1 |
| Occupancy | 0.0% |
| Theatres | 1 |
| Cities | 1 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,414 | 1,807 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,874 | 1,878 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹3.24 Cr | ▼ -0.4% | 219,499 | 1,925 | 31.5% | ₹8.81 Cr |
| Day 4 | 12 Oct 2026 | Mon | ₹1.61 Cr | ▼ -50.4% | 120,612 | 1,885 | 17.7% | ₹10.42 Cr |
| Day 5 | 13 Oct 2026 | Tue | ₹1.51 Cr | ▼ -5.9% | 116,434 | 1,885 | 17.0% | ₹11.93 Cr |
| Day 6 | 14 Oct 2026 | Wed | ₹1.28 Cr | ▼ -15.1% | 101,748 | 1,881 | 14.9% | ₹13.22 Cr |
| Day 7 | 15 Oct 2026 | Thu | ₹72.95 L | ▼ -43.2% | 58,418 | 1,034 | 16.9% | ₹13.95 Cr |
| Day 8 | 16 Oct 2026 | Fri | ₹27.42 L | ▼ -62.4% | 19,586 | 460 | 14.4% | ₹14.22 Cr |
| Day 9 | 17 Oct 2026 | Sat | ₹25.98 L | ▼ -5.3% | 16,818 | 370 | 15.5% | ₹14.48 Cr |
| Day 10 | 18 Oct 2026 | Sun | ₹27.64 L | ▲ +6.4% | 17,763 | 342 | 18.3% | ₹14.76 Cr |
| Day 11 | 19 Oct 2026 | Mon | ₹0 | running | 0 | 1 | 0.0% | ₹14.76 Cr |
| Total | ₹14.76 Cr | — | 1,057,166 | 13,468 | — | ₹14.76 Cr | ||
Top Cities — Day 11
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Bengaluru | ₹0 | 0.0% | 0 | 1 | 0.0% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

